<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 11:19 pm by All in One SEO v4.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://camitulshah.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mitul Shah &amp; Associates</title>
		<link><![CDATA[https://camitulshah.com]]></link>
		<description><![CDATA[Mitul Shah &amp; Associates]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 19:49:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://camitulshah.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://camitulshah.com/openai-takes-the-lead-in-ai-ipo-horse-race-getting-to-public-markets-first-is-very-important/]]></guid>
			<link><![CDATA[https://camitulshah.com/openai-takes-the-lead-in-ai-ipo-horse-race-getting-to-public-markets-first-is-very-important/]]></link>
			<title>OpenAI takes the lead in AI IPO horse race: &#8216;Getting to public markets first is very important&#8217;</title>
			<pubDate><![CDATA[Wed, 20 May 2026 19:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fed-officials-see-rate-hike-ahead-if-inflation-stays-elevated-minutes-show/]]></guid>
			<link><![CDATA[https://camitulshah.com/fed-officials-see-rate-hike-ahead-if-inflation-stays-elevated-minutes-show/]]></link>
			<title>Fed officials see rate hike ahead if inflation stays elevated, minutes show</title>
			<pubDate><![CDATA[Wed, 20 May 2026 18:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fintech-firm-mercury-hits-5-2-billion-valuation-after-funding-round-up-49-in-14-months/]]></guid>
			<link><![CDATA[https://camitulshah.com/fintech-firm-mercury-hits-5-2-billion-valuation-after-funding-round-up-49-in-14-months/]]></link>
			<title>Fintech firm Mercury hits $5.2 billion valuation after funding round, up 49% in 14 months</title>
			<pubDate><![CDATA[Wed, 20 May 2026 14:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-lowes-cava-target-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-lowes-cava-target-more/]]></link>
			<title>Stocks making the biggest moves premarket: Lowe&#8217;s, Cava, Target &amp; more</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/china-confirms-order-for-200-boeing-planes-calls-aviation-key-area-for-u-s-cooperation/]]></guid>
			<link><![CDATA[https://camitulshah.com/china-confirms-order-for-200-boeing-planes-calls-aviation-key-area-for-u-s-cooperation/]]></link>
			<title>China confirms order for 200 Boeing planes, calls aviation key area for U.S. cooperation</title>
			<pubDate><![CDATA[Wed, 20 May 2026 05:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/alibaba-reveals-more-powerful-zhenwu-ai-chip-new-llm/]]></guid>
			<link><![CDATA[https://camitulshah.com/alibaba-reveals-more-powerful-zhenwu-ai-chip-new-llm/]]></link>
			<title>Alibaba reveals more powerful Zhenwu AI chip, new LLM</title>
			<pubDate><![CDATA[Wed, 20 May 2026 03:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fed-to-hike-when-traders-see-a-rate-increase-coming/]]></guid>
			<link><![CDATA[https://camitulshah.com/fed-to-hike-when-traders-see-a-rate-increase-coming/]]></link>
			<title>Fed to hike? When traders see a rate increase coming</title>
			<pubDate><![CDATA[Tue, 19 May 2026 20:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/these-are-the-bond-yield-and-oil-levels-that-could-break-the-bull-market/]]></guid>
			<link><![CDATA[https://camitulshah.com/these-are-the-bond-yield-and-oil-levels-that-could-break-the-bull-market/]]></link>
			<title>These are the bond yield and oil levels that could break the bull market</title>
			<pubDate><![CDATA[Tue, 19 May 2026 18:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/investors-are-flooding-out-of-cash-to-buy-stocks-that-bull-capitulation-is-a-sell-signal-bank-of-america-says/]]></guid>
			<link><![CDATA[https://camitulshah.com/investors-are-flooding-out-of-cash-to-buy-stocks-that-bull-capitulation-is-a-sell-signal-bank-of-america-says/]]></link>
			<title>Investors are flooding out of cash to buy stocks. That &#8216;bull capitulation&#8217; is a sell signal, Bank of America says</title>
			<pubDate><![CDATA[Tue, 19 May 2026 17:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-home-depot-amer-sports-blackstone-alphabet-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-home-depot-amer-sports-blackstone-alphabet-more/]]></link>
			<title>Stocks making the biggest moves premarket: Home Depot, Amer Sports, Blackstone, Alphabet &amp; more</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:08:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/the-great-2026-stall-ipo-fundraising-falls-to-two-year-low-with-fears-that-second-half-could-be-sluggish/]]></guid>
			<link><![CDATA[https://camitulshah.com/the-great-2026-stall-ipo-fundraising-falls-to-two-year-low-with-fears-that-second-half-could-be-sluggish/]]></link>
			<title>The great 2026 stall: IPO fundraising falls to two-year low with fears that second half could be sluggish</title>
			<pubDate><![CDATA[Tue, 19 May 2026 08:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/standard-chartered-to-cut-over-15-of-corporate-functions-roles-as-it-targets-higher-returns/]]></guid>
			<link><![CDATA[https://camitulshah.com/standard-chartered-to-cut-over-15-of-corporate-functions-roles-as-it-targets-higher-returns/]]></link>
			<title>Standard Chartered to cut over 15% of corporate functions roles as it targets higher returns</title>
			<pubDate><![CDATA[Tue, 19 May 2026 05:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-on-holding-under-armour-gamestop-ast-spacemobile-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-on-holding-under-armour-gamestop-ast-spacemobile-more/]]></link>
			<title>Stocks making the biggest moves premarket: On Holding, Under Armour, GameStop, AST SpaceMobile &amp; more</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/]]></guid>
			<link><![CDATA[https://camitulshah.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 07:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-nvidia-intuit-e-l-f-beauty-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-nvidia-intuit-e-l-f-beauty-and-more/]]></link>
			<title>Stocks making the biggest moves after hours: Nvidia, Intuit, e.l.f. Beauty and more</title>
			<pubDate><![CDATA[Wed, 20 May 2026 21:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/one-of-the-markets-hottest-stock-themes-is-buying-everything-ai-cant-replace/]]></guid>
			<link><![CDATA[https://camitulshah.com/one-of-the-markets-hottest-stock-themes-is-buying-everything-ai-cant-replace/]]></link>
			<title>One of the market&#8217;s hottest stock themes is buying everything AI can&#8217;t replace</title>
			<pubDate><![CDATA[Sun, 17 May 2026 14:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ai-related-layoffs-a-boost-for-stocks-not-necessarily/]]></guid>
			<link><![CDATA[https://camitulshah.com/ai-related-layoffs-a-boost-for-stocks-not-necessarily/]]></link>
			<title>AI-related layoffs a boost for stocks? Not necessarily</title>
			<pubDate><![CDATA[Sun, 17 May 2026 13:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/kevin-warsh-comes-into-the-fed-facing-a-big-family-fight-over-cutting-interest-rates/]]></guid>
			<link><![CDATA[https://camitulshah.com/kevin-warsh-comes-into-the-fed-facing-a-big-family-fight-over-cutting-interest-rates/]]></link>
			<title>Kevin Warsh comes into the Fed facing a big &#8216;family fight&#8217; over cutting interest rates</title>
			<pubDate><![CDATA[Sat, 16 May 2026 14:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/trumps-second-meeting-with-chinas-xi-in-a-year-steers-the-u-s-away-from-taiwan-again/]]></guid>
			<link><![CDATA[https://camitulshah.com/trumps-second-meeting-with-chinas-xi-in-a-year-steers-the-u-s-away-from-taiwan-again/]]></link>
			<title>Trump&#8217;s second meeting with China&#8217;s Xi in a year steers the U.S. away from Taiwan again</title>
			<pubDate><![CDATA[Sat, 16 May 2026 08:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/nvidia-earnings-call-drama-will-jensen-huang-talk-trump-and-china-chips-after-xi-summit/]]></guid>
			<link><![CDATA[https://camitulshah.com/nvidia-earnings-call-drama-will-jensen-huang-talk-trump-and-china-chips-after-xi-summit/]]></link>
			<title>Nvidia earnings call drama: Will Jensen Huang talk &#8216;Trump&#8217; and China chips after Xi summit?</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-teased-to-cnbc-a-tiny-purchase-in-march-berkshire-filing-may-have-revealed-it/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-teased-to-cnbc-a-tiny-purchase-in-march-berkshire-filing-may-have-revealed-it/]]></link>
			<title>Warren Buffett teased to CNBC a ‘tiny purchase’ in March. Berkshire filing may have revealed it</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-regeneron-dominion-mobileye-viking-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-regeneron-dominion-mobileye-viking-and-more/]]></link>
			<title>Stocks making the biggest moves midday: Regeneron, Dominion, Mobileye, Viking and more</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:55:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jpmorgans-summer-reading-list-for-the-wealthy-includes-books-on-ai-leadership-and-lemons/]]></guid>
			<link><![CDATA[https://camitulshah.com/jpmorgans-summer-reading-list-for-the-wealthy-includes-books-on-ai-leadership-and-lemons/]]></link>
			<title>JPMorgan&#8217;s summer reading list for the wealthy includes books on AI, leadership and lemons</title>
			<pubDate><![CDATA[Mon, 18 May 2026 13:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-regeneron-dominion-energy-macys-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-regeneron-dominion-energy-macys-more/]]></link>
			<title>Stocks making the biggest moves premarket: Regeneron, Dominion Energy, Macy&#8217;s &amp; more</title>
			<pubDate><![CDATA[Mon, 18 May 2026 11:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/berkshire-has-revamped-its-portfolio-heres-how-the-new-stocks-are-trading/]]></guid>
			<link><![CDATA[https://camitulshah.com/berkshire-has-revamped-its-portfolio-heres-how-the-new-stocks-are-trading/]]></link>
			<title>Berkshire has revamped its portfolio — here&#8217;s how the new stocks are trading</title>
			<pubDate><![CDATA[Mon, 18 May 2026 11:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/white-house-touts-deals-on-soybeans-and-rare-earths-after-trump-xi-summit-while-china-talks-up-tariff-cuts/]]></guid>
			<link><![CDATA[https://camitulshah.com/white-house-touts-deals-on-soybeans-and-rare-earths-after-trump-xi-summit-while-china-talks-up-tariff-cuts/]]></link>
			<title>White House touts deals on soybeans and rare earths after Trump-Xi summit, while China talks up tariff cuts</title>
			<pubDate><![CDATA[Mon, 18 May 2026 02:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/berkshire-hathaway-returns-to-airlines-with-2-6-billion-stake-in-delta-air-lines/]]></guid>
			<link><![CDATA[https://camitulshah.com/berkshire-hathaway-returns-to-airlines-with-2-6-billion-stake-in-delta-air-lines/]]></link>
			<title>Berkshire Hathaway returns to airlines with $2.6 billion stake in Delta Air Lines</title>
			<pubDate><![CDATA[Fri, 15 May 2026 20:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/biggest-bottleneck-in-the-ai-buildup-fuels-dram-etf-to-record/]]></guid>
			<link><![CDATA[https://camitulshah.com/biggest-bottleneck-in-the-ai-buildup-fuels-dram-etf-to-record/]]></link>
			<title>&#8216;Biggest bottleneck in the AI buildup&#8217; fuels DRAM ETF to record</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/u-s-can-hold-ai-talks-with-china-because-we-are-in-the-lead-bessent-tells-cnbc-as-nations-plan-safety-protocol/]]></guid>
			<link><![CDATA[https://camitulshah.com/u-s-can-hold-ai-talks-with-china-because-we-are-in-the-lead-bessent-tells-cnbc-as-nations-plan-safety-protocol/]]></link>
			<title>U.S. can hold AI talks with China because ‘we are in the lead,’ Bessent tells CNBC as nations plan safety protocol</title>
			<pubDate><![CDATA[Thu, 14 May 2026 10:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/nfl-wants-certain-trading-contracts-banned-from-prediction-markets-like-first-play-of-game-injuries/]]></guid>
			<link><![CDATA[https://camitulshah.com/nfl-wants-certain-trading-contracts-banned-from-prediction-markets-like-first-play-of-game-injuries/]]></link>
			<title>NFL wants certain trading contracts banned from prediction markets like &#8216;first play of game,&#8217; injuries</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fed-governor-miran-submits-resignation-throws-support-behind-warsh-as-new-chair/]]></guid>
			<link><![CDATA[https://camitulshah.com/fed-governor-miran-submits-resignation-throws-support-behind-warsh-as-new-chair/]]></link>
			<title>Fed Governor Miran submits resignation, throws support behind Warsh as new chair</title>
			<pubDate><![CDATA[Thu, 14 May 2026 19:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ufcs-dana-white-urges-trump-to-reverse-gambling-tax-law-his-letter-moved-the-prediction-market/]]></guid>
			<link><![CDATA[https://camitulshah.com/ufcs-dana-white-urges-trump-to-reverse-gambling-tax-law-his-letter-moved-the-prediction-market/]]></link>
			<title>UFC&#8217;s Dana White urges Trump to reverse gambling tax law. His letter moved the prediction market</title>
			<pubDate><![CDATA[Thu, 14 May 2026 19:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/some-short-sellers-are-seeing-opportunity-in-this-tech-mania-how-theyre-spotting-fake-ai-stocks/]]></guid>
			<link><![CDATA[https://camitulshah.com/some-short-sellers-are-seeing-opportunity-in-this-tech-mania-how-theyre-spotting-fake-ai-stocks/]]></link>
			<title>Some short sellers are seeing opportunity in this tech mania. How they&#8217;re spotting fake AI stocks</title>
			<pubDate><![CDATA[Thu, 14 May 2026 19:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-cerebras-microsoft-servicenow-papa-johns-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-cerebras-microsoft-servicenow-papa-johns-more/]]></link>
			<title>Stocks making the biggest moves midday: Cerebras, Microsoft, ServiceNow, Papa John&#8217;s &amp; more</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stephen-miran-exits-the-fed-how-he-set-the-stage-for-kevin-warsh/]]></guid>
			<link><![CDATA[https://camitulshah.com/stephen-miran-exits-the-fed-how-he-set-the-stage-for-kevin-warsh/]]></link>
			<title>Stephen Miran exits the Fed. How he set the stage for Kevin Warsh.</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-versant-biogen-bullish-cisco-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-versant-biogen-bullish-cisco-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Versant, Biogen, Bullish, Cisco and more</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/trump-xi-begin-summit-in-first-u-s-presidential-trip-to-beijing-in-nearly-a-decade/]]></guid>
			<link><![CDATA[https://camitulshah.com/trump-xi-begin-summit-in-first-u-s-presidential-trip-to-beijing-in-nearly-a-decade/]]></link>
			<title>Trump, Xi begin summit in first U.S. presidential trip to Beijing in nearly a decade</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-applied-materials-intel-magnum-ice-cream-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-applied-materials-intel-magnum-ice-cream-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Applied Materials, Intel, Magnum Ice Cream and more</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/kevin-warsh-wins-senate-confirmation-as-the-next-federal-reserve-chair/]]></guid>
			<link><![CDATA[https://camitulshah.com/kevin-warsh-wins-senate-confirmation-as-the-next-federal-reserve-chair/]]></link>
			<title>Kevin Warsh wins Senate confirmation as the next Federal Reserve chair</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/trump-in-china-traders-predict-a-tariff-truce-extension-and-boeing-aircraft-purchases/]]></guid>
			<link><![CDATA[https://camitulshah.com/trump-in-china-traders-predict-a-tariff-truce-extension-and-boeing-aircraft-purchases/]]></link>
			<title>Trump in China: Traders predict a tariff truce extension and Boeing aircraft purchases</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-alibaba-echostar-micron-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-alibaba-echostar-micron-more/]]></link>
			<title>Stocks making the biggest moves premarket: Alibaba, EchoStar, Micron &amp; more</title>
			<pubDate><![CDATA[Wed, 13 May 2026 11:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/nvidia-says-ceo-jensen-huang-is-joining-trumps-china-trip/]]></guid>
			<link><![CDATA[https://camitulshah.com/nvidia-says-ceo-jensen-huang-is-joining-trumps-china-trip/]]></link>
			<title>Nvidia says CEO Jensen Huang is joining Trump&#8217;s China trip</title>
			<pubDate><![CDATA[Wed, 13 May 2026 02:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/greenlights-david-einhorn-pitches-five-turnaround-stocks-at-sohn-from-ai-to-infrastructure/]]></guid>
			<link><![CDATA[https://camitulshah.com/greenlights-david-einhorn-pitches-five-turnaround-stocks-at-sohn-from-ai-to-infrastructure/]]></link>
			<title>Greenlight’s David Einhorn pitches five turnaround stocks at Sohn, from AI to infrastructure</title>
			<pubDate><![CDATA[Tue, 12 May 2026 21:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/traders-believe-inflation-could-near-5-this-year/]]></guid>
			<link><![CDATA[https://camitulshah.com/traders-believe-inflation-could-near-5-this-year/]]></link>
			<title>Traders believe inflation could near 5% this year</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-wendys-vestis-cleanspark-under-armour-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-wendys-vestis-cleanspark-under-armour-more/]]></link>
			<title>Stocks making the biggest moves midday: Wendy&#8217;s, Vestis, Cleanspark, Under Armour &amp; more</title>
			<pubDate><![CDATA[Tue, 12 May 2026 16:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/trump-is-taking-more-than-a-dozen-u-s-executives-to-china-jensen-huang-isnt-one-of-them/]]></guid>
			<link><![CDATA[https://camitulshah.com/trump-is-taking-more-than-a-dozen-u-s-executives-to-china-jensen-huang-isnt-one-of-them/]]></link>
			<title>Trump is taking more than a dozen U.S. executives to China. Jensen Huang isn&#8217;t one of them</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/bill-ackman-built-microsoft-stake-in-first-quarter-during-selloff-betting-on-ai-and-cloud-growth/]]></guid>
			<link><![CDATA[https://camitulshah.com/bill-ackman-built-microsoft-stake-in-first-quarter-during-selloff-betting-on-ai-and-cloud-growth/]]></link>
			<title>Bill Ackman built Microsoft stake in first quarter during selloff, betting on AI and cloud growth</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/trump-xi-summit-the-3-big-takeaways-from-historic-meeting-in-beijing/]]></guid>
			<link><![CDATA[https://camitulshah.com/trump-xi-summit-the-3-big-takeaways-from-historic-meeting-in-beijing/]]></link>
			<title>Trump-Xi summit: the 3 big takeaways from historic meeting in Beijing</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/india-considers-reducing-taxes-on-bond-investments-by-foreigners-reports-bloomberg-news/]]></guid>
			<link><![CDATA[https://camitulshah.com/india-considers-reducing-taxes-on-bond-investments-by-foreigners-reports-bloomberg-news/]]></link>
			<title>India considers reducing taxes on bond investments by foreigners, reports Bloomberg News</title>
			<pubDate><![CDATA[Thu, 14 May 2026 10:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/trump-leaves-china-after-talks-dominated-by-trade-oil-and-taiwan/]]></guid>
			<link><![CDATA[https://camitulshah.com/trump-leaves-china-after-talks-dominated-by-trade-oil-and-taiwan/]]></link>
			<title>Trump leaves China after talks dominated by trade, oil and Taiwan</title>
			<pubDate><![CDATA[Fri, 15 May 2026 06:44:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
