<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:39 pm by All in One SEO v4.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://camitulshah.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mitul Shah &amp; Associates</title>
		<link><![CDATA[https://camitulshah.com]]></link>
		<description><![CDATA[Mitul Shah &amp; Associates]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://camitulshah.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://camitulshah.com/huaweis-cloud-computing-revenue-dropped-in-2025-as-chinese-ai-lagged-u-s-rivals/]]></guid>
			<link><![CDATA[https://camitulshah.com/huaweis-cloud-computing-revenue-dropped-in-2025-as-chinese-ai-lagged-u-s-rivals/]]></link>
			<title>Huawei&#8217;s cloud computing revenue dropped in 2025 as Chinese AI lagged U.S. rivals</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/]]></guid>
			<link><![CDATA[https://camitulshah.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 07:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-eli-lilly-hasbro-philip-morris-intel-micron-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-eli-lilly-hasbro-philip-morris-intel-micron-more/]]></link>
			<title>Stocks making the biggest moves midday: Eli Lilly, Hasbro, Philip Morris, Intel, Micron &amp; more</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-nike-rh-sandisk-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-nike-rh-sandisk-more/]]></link>
			<title>Stocks making the biggest moves premarket: Nike, RH, Sandisk &amp; more</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-exxon-mobil-carnival-delta-general-motors-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-exxon-mobil-carnival-delta-general-motors-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Exxon Mobil, Carnival, Delta, General Motors and more</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/visa-launches-new-ai-tools-to-manage-the-charge-dispute-process/]]></guid>
			<link><![CDATA[https://camitulshah.com/visa-launches-new-ai-tools-to-manage-the-charge-dispute-process/]]></link>
			<title>Visa launches new AI tools to manage the charge dispute process</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-nike-dave-busters-rh-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-nike-dave-busters-rh-and-more/]]></link>
			<title>Stocks making the biggest moves after hours: Nike, Dave &amp; Buster&#8217;s, RH and more</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-says-iran-bomb-would-make-nuclear-disaster-harder-to-avoid/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-says-iran-bomb-would-make-nuclear-disaster-harder-to-avoid/]]></link>
			<title>Warren Buffett says Iran bomb would make nuclear disaster harder to avoid</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/while-low-income-consumers-struggle-with-rising-gas-prices-higher-earners-grow-nervous-as-markets-fall/]]></guid>
			<link><![CDATA[https://camitulshah.com/while-low-income-consumers-struggle-with-rising-gas-prices-higher-earners-grow-nervous-as-markets-fall/]]></link>
			<title>While low-income consumers struggle with rising gas prices, higher earners grow nervous as markets fall</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-teams-up-with-nba-superstar-stephen-curry-for-charity-lunch-reviving-iconic-auction/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-teams-up-with-nba-superstar-stephen-curry-for-charity-lunch-reviving-iconic-auction/]]></link>
			<title>Warren Buffett teams up with NBA superstar Stephen Curry for charity lunch, reviving iconic auction</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-says-he-sold-apple-too-soon-and-would-buy-more-of-it-though-not-in-this-market/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-says-he-sold-apple-too-soon-and-would-buy-more-of-it-though-not-in-this-market/]]></link>
			<title>Warren Buffett says he sold Apple too soon and would buy more of it, though not in this market</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-says-hes-still-making-calls-on-investments-at-berkshire-flags-tiny-new-buy/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-says-hes-still-making-calls-on-investments-at-berkshire-flags-tiny-new-buy/]]></link>
			<title>Warren Buffett says he’s still making calls on investments at Berkshire, flags ‘tiny’ new buy</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-mccormick-diageo-nvidia-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-mccormick-diageo-nvidia-more/]]></link>
			<title>Stocks making the biggest moves premarket: McCormick, Diageo, Nvidia &amp; more</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ipo-mobilisation-hits-record-rs-1-79-lakh-crore-in-fy26-but-weak-listings-and-cooling-demand-signal-caution/]]></guid>
			<link><![CDATA[https://camitulshah.com/ipo-mobilisation-hits-record-rs-1-79-lakh-crore-in-fy26-but-weak-listings-and-cooling-demand-signal-caution/]]></link>
			<title>IPO mobilisation hits record Rs 1.79 lakh crore in FY26, but weak listings and cooling demand signal caution</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/three-niche-commodity-prices-are-surging-what-they-show-about-chinas-grip-on-supply-chains/]]></guid>
			<link><![CDATA[https://camitulshah.com/three-niche-commodity-prices-are-surging-what-they-show-about-chinas-grip-on-supply-chains/]]></link>
			<title>Three niche commodity prices are surging. What they show about China&#8217;s grip on supply chains</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/evercore-isi-predicts-inflection-point-is-days-away-plans-to-commit-capital-if-sp-500-drops-to-this-level/]]></guid>
			<link><![CDATA[https://camitulshah.com/evercore-isi-predicts-inflection-point-is-days-away-plans-to-commit-capital-if-sp-500-drops-to-this-level/]]></link>
			<title>Evercore ISI predicts &#8216;inflection point&#8217; is days away, plans to commit capital if S&amp;P 500 drops to this level</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/blue-owl-caps-private-credit-funds-redemptions-at-5-after-steep-request-levels/]]></guid>
			<link><![CDATA[https://camitulshah.com/blue-owl-caps-private-credit-funds-redemptions-at-5-after-steep-request-levels/]]></link>
			<title>Blue Owl caps private credit funds redemptions at 5% after steep request levels</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/as-stocks-and-bonds-fall-and-oil-hits-100-a-futures-trade-that-boomed-in-2022-may-again-be-a-winner/]]></guid>
			<link><![CDATA[https://camitulshah.com/as-stocks-and-bonds-fall-and-oil-hits-100-a-futures-trade-that-boomed-in-2022-may-again-be-a-winner/]]></link>
			<title>As stocks and bonds fall, and oil hits $100, a futures trade that boomed in 2022 may again be a winner</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 12:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/powell-sees-inflation-outlook-in-check-no-need-to-hike-rates-because-of-oil-shock/]]></guid>
			<link><![CDATA[https://camitulshah.com/powell-sees-inflation-outlook-in-check-no-need-to-hike-rates-because-of-oil-shock/]]></link>
			<title>Powell sees inflation outlook in check, no need to hike rates because of oil shock</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/this-chinese-gold-play-is-attractive-even-as-the-metal-sees-big-price-swings-analysts-say/]]></guid>
			<link><![CDATA[https://camitulshah.com/this-chinese-gold-play-is-attractive-even-as-the-metal-sees-big-price-swings-analysts-say/]]></link>
			<title>This Chinese gold play is attractive even as the metal sees big price swings, analysts say</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-fannie-mae-boston-scientific-blackstone-palo-alto-networks-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-fannie-mae-boston-scientific-blackstone-palo-alto-networks-and-more/]]></link>
			<title>Stocks making the biggest moves midday: Fannie Mae, Boston Scientific, Blackstone, Palo Alto Networks and more</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/bill-ackman-says-its-one-of-the-best-times-in-a-long-time-to-buy-quality-stocks/]]></guid>
			<link><![CDATA[https://camitulshah.com/bill-ackman-says-its-one-of-the-best-times-in-a-long-time-to-buy-quality-stocks/]]></link>
			<title>Bill Ackman says it’s one of the best times in a long time to buy quality stocks</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 15:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/watch-fed-chair-jerome-powell-speak-live-to-an-economics-class-at-harvard/]]></guid>
			<link><![CDATA[https://camitulshah.com/watch-fed-chair-jerome-powell-speak-live-to-an-economics-class-at-harvard/]]></link>
			<title>Watch Fed Chair Jerome Powell speak live to an economics class at Harvard</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fed-governor-miran-still-backs-cuts-says-interest-rates-could-be-about-a-point-lower-this-year/]]></guid>
			<link><![CDATA[https://camitulshah.com/fed-governor-miran-still-backs-cuts-says-interest-rates-could-be-about-a-point-lower-this-year/]]></link>
			<title>Fed Governor Miran still backs cuts, says interest rates could be &#8216;about a point&#8217; lower this year</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-sysco-crowdstrike-alcoa-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-sysco-crowdstrike-alcoa-more/]]></link>
			<title>Stocks making the biggest moves premarket: Sysco, CrowdStrike, Alcoa &amp; more</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/sael-industries-vishvaraj-environment-symbiotec-pharmalab-among-6-cos-get-sebi-nod-for-ipos/]]></guid>
			<link><![CDATA[https://camitulshah.com/sael-industries-vishvaraj-environment-symbiotec-pharmalab-among-6-cos-get-sebi-nod-for-ipos/]]></link>
			<title>SAEL Industries, Vishvaraj Environment, Symbiotec Pharmalab among 6 cos get Sebi nod for IPOs</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 05:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-worthington-steel-karman-millerknoll-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-worthington-steel-karman-millerknoll-and-more/]]></link>
			<title>Stocks making the biggest moves after hours: Worthington Steel, Karman, MillerKnoll and more</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 21:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/spacex-reportedly-could-file-for-an-ipo-this-week-these-funds-allow-you-to-invest-right-now/]]></guid>
			<link><![CDATA[https://camitulshah.com/spacex-reportedly-could-file-for-an-ipo-this-week-these-funds-allow-you-to-invest-right-now/]]></link>
			<title>SpaceX reportedly could file for an IPO this week. These funds allow you to invest right now</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 18:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/the-research-firm-whose-ai-paper-knocked-the-whole-stock-market-is-out-with-another-big-call/]]></guid>
			<link><![CDATA[https://camitulshah.com/the-research-firm-whose-ai-paper-knocked-the-whole-stock-market-is-out-with-another-big-call/]]></link>
			<title>The research firm whose AI paper knocked the whole stock market is out with another big call</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 16:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/sen-warren-rips-federal-reserve-chair-pick-kevin-warsh-you-have-learned-nothing-from-your-failures/]]></guid>
			<link><![CDATA[https://camitulshah.com/sen-warren-rips-federal-reserve-chair-pick-kevin-warsh-you-have-learned-nothing-from-your-failures/]]></link>
			<title>Sen. Warren rips Federal Reserve chair pick Kevin Warsh: &#8216;You have learned nothing from your failures&#8217;</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 22:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-meta-best-buy-applovin-scotts-miracle-gro-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-meta-best-buy-applovin-scotts-miracle-gro-and-more/]]></link>
			<title>Stocks making the biggest moves midday: Meta, Best Buy, AppLovin, Scotts Miracle-Gro and more</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-micron-sandisk-newmont-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-micron-sandisk-newmont-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Micron, Sandisk, Newmont and more</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 12:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/why-one-hedge-fund-veteran-is-urging-investors-to-prepare-for-the-worst/]]></guid>
			<link><![CDATA[https://camitulshah.com/why-one-hedge-fund-veteran-is-urging-investors-to-prepare-for-the-worst/]]></link>
			<title>Why one hedge fund veteran is urging investors to &#8216;prepare for the worst&#8217;</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 12:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/private-credit-cracks-open-door-for-wall-street-banks-comeback-the-tug-of-war-is-just-starting/]]></guid>
			<link><![CDATA[https://camitulshah.com/private-credit-cracks-open-door-for-wall-street-banks-comeback-the-tug-of-war-is-just-starting/]]></link>
			<title>Private credit cracks open door for Wall Street banks&#8217; comeback: &#8216;The tug of war is just starting&#8217;</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 04:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/former-sec-chair-jay-clayton-says-regulators-would-scrutinize-trading-ahead-of-trump-post/]]></guid>
			<link><![CDATA[https://camitulshah.com/former-sec-chair-jay-clayton-says-regulators-would-scrutinize-trading-ahead-of-trump-post/]]></link>
			<title>Former SEC chair Jay Clayton says regulators would scrutinize trading ahead of Trump post</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-chewy-echostar-arm-kb-home-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-chewy-echostar-arm-kb-home-more/]]></link>
			<title>Stocks making the biggest moves premarket: Chewy, EchoStar, Arm, KB Home &amp; more</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/world-has-never-experienced-soaring-refining-margins-like-this-totalenergies-ceo-tells-cnbc/]]></guid>
			<link><![CDATA[https://camitulshah.com/world-has-never-experienced-soaring-refining-margins-like-this-totalenergies-ceo-tells-cnbc/]]></link>
			<title>World has &#8216;never experienced&#8217; soaring refining margins like this, TotalEnergies CEO tells CNBC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jamie-dimon-says-iran-war-makes-middle-east-peace-prospects-better-in-the-long-term/]]></guid>
			<link><![CDATA[https://camitulshah.com/jamie-dimon-says-iran-war-makes-middle-east-peace-prospects-better-in-the-long-term/]]></link>
			<title>Jamie Dimon says Iran war makes Middle East peace prospects better in the long term</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 17:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-netgear-jefferies-financial-apollo-global-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-netgear-jefferies-financial-apollo-global-more/]]></link>
			<title>Stocks making the biggest moves premarket: Netgear, Jefferies Financial, Apollo Global &amp; more</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/moodys-cuts-rating-on-private-credit-fund-run-by-kkr-and-future-standard-to-junk-as-bad-loans-grow/]]></guid>
			<link><![CDATA[https://camitulshah.com/moodys-cuts-rating-on-private-credit-fund-run-by-kkr-and-future-standard-to-junk-as-bad-loans-grow/]]></link>
			<title>Moody&#8217;s cuts rating on private credit fund run by KKR and Future Standard to junk as bad loans grow</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 11:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/apollo-gives-investors-only-45-of-requested-withdrawals-from-15-billion-private-credit-fund/]]></guid>
			<link><![CDATA[https://camitulshah.com/apollo-gives-investors-only-45-of-requested-withdrawals-from-15-billion-private-credit-fund/]]></link>
			<title>Apollo gives investors only 45% of requested withdrawals from $15 billion private credit fund</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jeffrey-gundlach-says-its-a-going-nowhere-market-warns-of-private-credit-strains/]]></guid>
			<link><![CDATA[https://camitulshah.com/jeffrey-gundlach-says-its-a-going-nowhere-market-warns-of-private-credit-strains/]]></link>
			<title>Jeffrey Gundlach says it&#8217;s a ‘going nowhere’ market, warns of private credit strains</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-palantir-flutter-united-airlines-synopsys-insmed-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-palantir-flutter-united-airlines-synopsys-insmed-more/]]></link>
			<title>Stocks making the biggest moves midday: Palantir, Flutter, United Airlines, Synopsys, Insmed &amp; more</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/volume-in-stock-and-oil-futures-surged-minutes-before-trumps-market-turning-post/]]></guid>
			<link><![CDATA[https://camitulshah.com/volume-in-stock-and-oil-futures-surged-minutes-before-trumps-market-turning-post/]]></link>
			<title>Volume in stock and oil futures surged minutes before Trump’s market-turning post</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/u-s-executives-from-apple-to-eli-lilly-revamp-their-push-into-the-worlds-second-largest-economy-at-the-china-development-forum/]]></guid>
			<link><![CDATA[https://camitulshah.com/u-s-executives-from-apple-to-eli-lilly-revamp-their-push-into-the-worlds-second-largest-economy-at-the-china-development-forum/]]></link>
			<title>U.S. executives, from Apple to Eli Lilly, revamp their push into the world&#8217;s second-largest economy at the China Development Forum</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/blackrocks-larry-fink-warns-against-market-timing-says-missing-best-days-can-halve-returns/]]></guid>
			<link><![CDATA[https://camitulshah.com/blackrocks-larry-fink-warns-against-market-timing-says-missing-best-days-can-halve-returns/]]></link>
			<title>BlackRock’s Larry Fink warns against market timing, says missing best days can halve returns</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-astrazeneca-unity-software-coinbase-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-astrazeneca-unity-software-coinbase-more/]]></link>
			<title>Stocks making the biggest moves premarket: AstraZeneca, Unity Software, Coinbase &amp; more</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 12:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/feds-goolsbee-says-hes-worried-about-inflation-in-fraught-but-intense-climate/]]></guid>
			<link><![CDATA[https://camitulshah.com/feds-goolsbee-says-hes-worried-about-inflation-in-fraught-but-intense-climate/]]></link>
			<title>Fed&#8217;s Goolsbee says he&#8217;s worried about inflation in &#8216;fraught but intense&#8217; climate</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-delta-air-lines-carnival-chevron-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-delta-air-lines-carnival-chevron-more/]]></link>
			<title>Stocks making the biggest moves premarket: Delta Air Lines, Carnival, Chevron &amp; more</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/this-bargain-fintech-stock-is-stuck-in-a-five-year-rut-a-turnaround-is-coming/]]></guid>
			<link><![CDATA[https://camitulshah.com/this-bargain-fintech-stock-is-stuck-in-a-five-year-rut-a-turnaround-is-coming/]]></link>
			<title>This bargain fintech stock is stuck in a five-year rut. A turnaround is coming</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:46:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
