<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 6:45 pm by All in One SEO v4.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://camitulshah.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mitul Shah &amp; Associates</title>
		<link><![CDATA[https://camitulshah.com]]></link>
		<description><![CDATA[Mitul Shah &amp; Associates]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 17:44:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://camitulshah.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://camitulshah.com/jamie-dimon-says-anthropics-mythos-reveals-a-lot-more-vulnerabilities-for-cyberattacks/]]></guid>
			<link><![CDATA[https://camitulshah.com/jamie-dimon-says-anthropics-mythos-reveals-a-lot-more-vulnerabilities-for-cyberattacks/]]></link>
			<title>Jamie Dimon says Anthropic&#8217;s Mythos reveals &#8216;a lot more vulnerabilities&#8217; for cyberattacks</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:44:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/david-einhorn-signals-caution-as-his-hedge-fund-greenlight-prioritizes-capital-protection/]]></guid>
			<link><![CDATA[https://camitulshah.com/david-einhorn-signals-caution-as-his-hedge-fund-greenlight-prioritizes-capital-protection/]]></link>
			<title>David Einhorn signals caution as his hedge fund Greenlight prioritizes capital protection</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 16:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/global-recession-is-inevitable-if-strait-of-hormuz-stays-shut-says-citadels-ken-griffin/]]></guid>
			<link><![CDATA[https://camitulshah.com/global-recession-is-inevitable-if-strait-of-hormuz-stays-shut-says-citadels-ken-griffin/]]></link>
			<title>Global recession is inevitable if Strait of Hormuz stays shut, says Citadel&#8217;s Ken Griffin</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/investor-survey-shows-most-bearishness-in-11-months-so-the-contrarian-call-is-to-buy/]]></guid>
			<link><![CDATA[https://camitulshah.com/investor-survey-shows-most-bearishness-in-11-months-so-the-contrarian-call-is-to-buy/]]></link>
			<title>Investor survey shows most bearishness in 11 months. So the contrarian call is to buy</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/treasury-secretary-bessent-now-says-its-ok-for-the-fed-to-wait-to-lower-rates-amid-oil-surge/]]></guid>
			<link><![CDATA[https://camitulshah.com/treasury-secretary-bessent-now-says-its-ok-for-the-fed-to-wait-to-lower-rates-amid-oil-surge/]]></link>
			<title>Treasury Secretary Bessent now says it&#8217;s OK for the Fed to wait to lower rates amid oil surge</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-novo-nordisk-jpmorgan-chase-united-airlines-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-novo-nordisk-jpmorgan-chase-united-airlines-more/]]></link>
			<title>Stocks making the biggest moves premarket: Novo Nordisk, JPMorgan Chase, United Airlines &amp; more</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/citigroup-to-report-first-quarter-earnings-before-market-open/]]></guid>
			<link><![CDATA[https://camitulshah.com/citigroup-to-report-first-quarter-earnings-before-market-open/]]></link>
			<title>Citigroup to report first-quarter earnings before market open</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 11:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jpmorgan-chase-tops-estimates-on-fixed-income-investment-banking-as-wall-street-hums/]]></guid>
			<link><![CDATA[https://camitulshah.com/jpmorgan-chase-tops-estimates-on-fixed-income-investment-banking-as-wall-street-hums/]]></link>
			<title>JPMorgan Chase tops estimates on fixed income, investment banking as Wall Street hums</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 10:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/china-exports-miss-estimates-in-march-imports-post-best-growth-in-more-than-four-years/]]></guid>
			<link><![CDATA[https://camitulshah.com/china-exports-miss-estimates-in-march-imports-post-best-growth-in-more-than-four-years/]]></link>
			<title>China exports miss estimates in March, imports post best growth in more than four years</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 03:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/digital-lender-kreditbee-in-unicorn-club-with-280-million-at-1-5-billion-valuation/]]></guid>
			<link><![CDATA[https://camitulshah.com/digital-lender-kreditbee-in-unicorn-club-with-280-million-at-1-5-billion-valuation/]]></link>
			<title>Digital lender Kreditbee in unicorn club with $280 million at $1.5 billion valuation</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 03:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/]]></guid>
			<link><![CDATA[https://camitulshah.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 07:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/prediction-markets-will-grow-to-1-trillion-by-2030-bernstein-estimates/]]></guid>
			<link><![CDATA[https://camitulshah.com/prediction-markets-will-grow-to-1-trillion-by-2030-bernstein-estimates/]]></link>
			<title>Prediction markets will grow to $1 trillion by 2030, Bernstein estimates</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 18:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/morgan-stanley-predicts-these-beaten-down-chinese-stocks-can-rebound-on-easing-middle-east-tensions/]]></guid>
			<link><![CDATA[https://camitulshah.com/morgan-stanley-predicts-these-beaten-down-chinese-stocks-can-rebound-on-easing-middle-east-tensions/]]></link>
			<title>Morgan Stanley predicts these beaten-down Chinese stocks can rebound on easing Middle East tensions</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 11:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/how-bond-markets-private-credit-crisis-fears-are-playing-out-in-fixed-income-etfs/]]></guid>
			<link><![CDATA[https://camitulshah.com/how-bond-markets-private-credit-crisis-fears-are-playing-out-in-fixed-income-etfs/]]></link>
			<title>How bond market&#8217;s private credit crisis fears are playing out in fixed-income ETFs</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 14:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/powell-sees-inflation-outlook-in-check-no-need-to-hike-rates-because-of-oil-shock/]]></guid>
			<link><![CDATA[https://camitulshah.com/powell-sees-inflation-outlook-in-check-no-need-to-hike-rates-because-of-oil-shock/]]></link>
			<title>Powell sees inflation outlook in check, no need to hike rates because of oil shock</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-goldman-sachs-best-buy-fastenal-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-goldman-sachs-best-buy-fastenal-more/]]></link>
			<title>Stocks making the biggest moves premarket: Goldman Sachs, Best Buy, Fastenal &amp; more</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/michael-burry-says-hes-still-betting-against-palantir-after-trump-post-boosts-stock/]]></guid>
			<link><![CDATA[https://camitulshah.com/michael-burry-says-hes-still-betting-against-palantir-after-trump-post-boosts-stock/]]></link>
			<title>Michael Burry says he&#8217;s still betting against Palantir after Trump post boosts stock</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-delta-air-lines-levi-strauss-exxon-mobil-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-delta-air-lines-levi-strauss-exxon-mobil-more/]]></link>
			<title>Stocks making the biggest moves premarket: Delta Air Lines, Levi Strauss, Exxon Mobil &amp; more</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ray-dalio-trump-xi-meeting-to-focus-on-trade-capital-flows/]]></guid>
			<link><![CDATA[https://camitulshah.com/ray-dalio-trump-xi-meeting-to-focus-on-trade-capital-flows/]]></link>
			<title>Ray Dalio: Trump-Xi meeting to focus on trade, capital flows</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/india-says-ipo-approvals-valid-for-longer-amid-middle-east-war/]]></guid>
			<link><![CDATA[https://camitulshah.com/india-says-ipo-approvals-valid-for-longer-amid-middle-east-war/]]></link>
			<title>India says IPO approvals valid for longer amid Middle East war</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-broadcom-unitedhealth-caseys-general-stores-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-broadcom-unitedhealth-caseys-general-stores-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Broadcom, UnitedHealth, Casey&#8217;s General Stores and more</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ai-threats-relentless-flogging-of-software-stocks-shows-no-end-in-sight-with-anthropics-new-agent/]]></guid>
			<link><![CDATA[https://camitulshah.com/ai-threats-relentless-flogging-of-software-stocks-shows-no-end-in-sight-with-anthropics-new-agent/]]></link>
			<title>AI threat&#8217;s relentless flogging of software stocks shows no end in sight with Anthropic&#8217;s new agent</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fed-officials-still-foresee-rate-cut-this-year-despite-war-impacts-minutes-show/]]></guid>
			<link><![CDATA[https://camitulshah.com/fed-officials-still-foresee-rate-cut-this-year-despite-war-impacts-minutes-show/]]></link>
			<title>Fed officials still foresee rate cut this year, despite war impacts, minutes show</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-constellation-brands-datadog-occidental-petroleum-coreweave-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-constellation-brands-datadog-occidental-petroleum-coreweave-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Constellation Brands, Datadog, Occidental Petroleum, CoreWeave and more</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/goldman-sachs-is-set-to-report-first-quarter-earnings-heres-what-wall-street-expects/]]></guid>
			<link><![CDATA[https://camitulshah.com/goldman-sachs-is-set-to-report-first-quarter-earnings-heres-what-wall-street-expects/]]></link>
			<title>Goldman Sachs is set to report first-quarter earnings — here&#8217;s what Wall Street expects</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/upstart-wall-street-research-firm-says-it-sent-an-analyst-to-strait-of-hormuz-heres-what-they-learned/]]></guid>
			<link><![CDATA[https://camitulshah.com/upstart-wall-street-research-firm-says-it-sent-an-analyst-to-strait-of-hormuz-heres-what-they-learned/]]></link>
			<title>Upstart Wall Street research firm says it sent an analyst to Strait of Hormuz. Here’s what they learned</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jpmorgan-ceo-jamie-dimon-in-annual-letter-cites-risks-in-geopolitics-ai-and-private-markets/]]></guid>
			<link><![CDATA[https://camitulshah.com/jpmorgan-ceo-jamie-dimon-in-annual-letter-cites-risks-in-geopolitics-ai-and-private-markets/]]></link>
			<title>JPMorgan CEO Jamie Dimon in annual letter cites risks in geopolitics, AI and private markets</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 12:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/behind-chinas-active-efforts-for-an-iran-ceasefire-business-trumps-politics/]]></guid>
			<link><![CDATA[https://camitulshah.com/behind-chinas-active-efforts-for-an-iran-ceasefire-business-trumps-politics/]]></link>
			<title>Behind China&#8217;s &#8216;active efforts&#8217; for an Iran ceasefire: Business trumps politics</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/alibaba-leads-290-million-investment-for-building-a-new-kind-of-ai-model-as-llm-limits-emerge/]]></guid>
			<link><![CDATA[https://camitulshah.com/alibaba-leads-290-million-investment-for-building-a-new-kind-of-ai-model-as-llm-limits-emerge/]]></link>
			<title>Alibaba leads $290 million investment for building a new kind of AI model as LLM limits emerge</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 01:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-exxon-mobil-carnival-delta-general-motors-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-exxon-mobil-carnival-delta-general-motors-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Exxon Mobil, Carnival, Delta, General Motors and more</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-netflix-soleno-therapeutics-strategy-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-netflix-soleno-therapeutics-strategy-more/]]></link>
			<title>Stocks making the biggest moves premarket: Netflix, Soleno Therapeutics, Strategy &amp; more</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 12:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/while-low-income-consumers-struggle-with-rising-gas-prices-higher-earners-grow-nervous-as-markets-fall/]]></guid>
			<link><![CDATA[https://camitulshah.com/while-low-income-consumers-struggle-with-rising-gas-prices-higher-earners-grow-nervous-as-markets-fall/]]></link>
			<title>While low-income consumers struggle with rising gas prices, higher earners grow nervous as markets fall</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-lumentum-servicenow-sandisk-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-lumentum-servicenow-sandisk-more/]]></link>
			<title>Stocks making the biggest moves premarket: Lumentum, ServiceNow, Sandisk &amp; more</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 12:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-eli-lilly-hasbro-philip-morris-intel-micron-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-eli-lilly-hasbro-philip-morris-intel-micron-more/]]></link>
			<title>Stocks making the biggest moves midday: Eli Lilly, Hasbro, Philip Morris, Intel, Micron &amp; more</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-nike-rh-sandisk-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-nike-rh-sandisk-more/]]></link>
			<title>Stocks making the biggest moves premarket: Nike, RH, Sandisk &amp; more</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/visa-launches-new-ai-tools-to-manage-the-charge-dispute-process/]]></guid>
			<link><![CDATA[https://camitulshah.com/visa-launches-new-ai-tools-to-manage-the-charge-dispute-process/]]></link>
			<title>Visa launches new AI tools to manage the charge dispute process</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-nike-dave-busters-rh-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-nike-dave-busters-rh-and-more/]]></link>
			<title>Stocks making the biggest moves after hours: Nike, Dave &amp; Buster&#8217;s, RH and more</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-says-iran-bomb-would-make-nuclear-disaster-harder-to-avoid/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-says-iran-bomb-would-make-nuclear-disaster-harder-to-avoid/]]></link>
			<title>Warren Buffett says Iran bomb would make nuclear disaster harder to avoid</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-teams-up-with-nba-superstar-stephen-curry-for-charity-lunch-reviving-iconic-auction/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-teams-up-with-nba-superstar-stephen-curry-for-charity-lunch-reviving-iconic-auction/]]></link>
			<title>Warren Buffett teams up with NBA superstar Stephen Curry for charity lunch, reviving iconic auction</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/iifcl-to-double-invits-exposure-to-rs-6000-cr-this-fiscal/]]></guid>
			<link><![CDATA[https://camitulshah.com/iifcl-to-double-invits-exposure-to-rs-6000-cr-this-fiscal/]]></link>
			<title>IIFCL to double InvITs exposure to Rs 6,000 cr this fiscal</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/blackrock-rips-page-from-hedge-fund-playbook-applies-it-to-exchange-traded-funds/]]></guid>
			<link><![CDATA[https://camitulshah.com/blackrock-rips-page-from-hedge-fund-playbook-applies-it-to-exchange-traded-funds/]]></link>
			<title>BlackRock rips page from hedge fund playbook, applies it to exchange-traded funds</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 11:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-says-he-sold-apple-too-soon-and-would-buy-more-of-it-though-not-in-this-market/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-says-he-sold-apple-too-soon-and-would-buy-more-of-it-though-not-in-this-market/]]></link>
			<title>Warren Buffett says he sold Apple too soon and would buy more of it, though not in this market</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/warren-buffett-says-hes-still-making-calls-on-investments-at-berkshire-flags-tiny-new-buy/]]></guid>
			<link><![CDATA[https://camitulshah.com/warren-buffett-says-hes-still-making-calls-on-investments-at-berkshire-flags-tiny-new-buy/]]></link>
			<title>Warren Buffett says he’s still making calls on investments at Berkshire, flags ‘tiny’ new buy</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/huaweis-cloud-computing-revenue-dropped-in-2025-as-chinese-ai-lagged-u-s-rivals/]]></guid>
			<link><![CDATA[https://camitulshah.com/huaweis-cloud-computing-revenue-dropped-in-2025-as-chinese-ai-lagged-u-s-rivals/]]></link>
			<title>Huawei&#8217;s cloud computing revenue dropped in 2025 as Chinese AI lagged U.S. rivals</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-mccormick-diageo-nvidia-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-mccormick-diageo-nvidia-more/]]></link>
			<title>Stocks making the biggest moves premarket: McCormick, Diageo, Nvidia &amp; more</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ipo-mobilisation-hits-record-rs-1-79-lakh-crore-in-fy26-but-weak-listings-and-cooling-demand-signal-caution/]]></guid>
			<link><![CDATA[https://camitulshah.com/ipo-mobilisation-hits-record-rs-1-79-lakh-crore-in-fy26-but-weak-listings-and-cooling-demand-signal-caution/]]></link>
			<title>IPO mobilisation hits record Rs 1.79 lakh crore in FY26, but weak listings and cooling demand signal caution</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/three-niche-commodity-prices-are-surging-what-they-show-about-chinas-grip-on-supply-chains/]]></guid>
			<link><![CDATA[https://camitulshah.com/three-niche-commodity-prices-are-surging-what-they-show-about-chinas-grip-on-supply-chains/]]></link>
			<title>Three niche commodity prices are surging. What they show about China&#8217;s grip on supply chains</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 05:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/evercore-isi-predicts-inflection-point-is-days-away-plans-to-commit-capital-if-sp-500-drops-to-this-level/]]></guid>
			<link><![CDATA[https://camitulshah.com/evercore-isi-predicts-inflection-point-is-days-away-plans-to-commit-capital-if-sp-500-drops-to-this-level/]]></link>
			<title>Evercore ISI predicts &#8216;inflection point&#8217; is days away, plans to commit capital if S&amp;P 500 drops to this level</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/blue-owl-caps-private-credit-funds-redemptions-at-5-after-steep-request-levels/]]></guid>
			<link><![CDATA[https://camitulshah.com/blue-owl-caps-private-credit-funds-redemptions-at-5-after-steep-request-levels/]]></link>
			<title>Blue Owl caps private credit funds redemptions at 5% after steep request levels</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ipo-filings-surge-in-march-as-38-firms-file-drhps-with-sebi/]]></guid>
			<link><![CDATA[https://camitulshah.com/ipo-filings-surge-in-march-as-38-firms-file-drhps-with-sebi/]]></link>
			<title>IPO filings surge in March as 38 firms file DRHPs with SEBI</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:44:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
