<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 10, 2026 at 4:40 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://camitulshah.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mitul Shah &amp; Associates</title>
		<link><![CDATA[https://camitulshah.com]]></link>
		<description><![CDATA[Mitul Shah &amp; Associates]]></description>
		<lastBuildDate><![CDATA[Tue, 10 Nov 2026 16:36:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://camitulshah.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://camitulshah.com/u-s-gas-prices-fall-below-4-for-the-first-time-since-july/]]></guid>
			<link><![CDATA[https://camitulshah.com/u-s-gas-prices-fall-below-4-for-the-first-time-since-july/]]></link>
			<title>U.S. gas prices fall below $4 for the first time since July</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 16:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/polymarket-says-annualized-revenue-has-topped-1-8-billion/]]></guid>
			<link><![CDATA[https://camitulshah.com/polymarket-says-annualized-revenue-has-topped-1-8-billion/]]></link>
			<title>Polymarket says annualized revenue has topped $1.8 billion</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/bajaj-finance-issues-5-74-crore-warrants-to-promoter-for-rs-5799-crore/]]></guid>
			<link><![CDATA[https://camitulshah.com/bajaj-finance-issues-5-74-crore-warrants-to-promoter-for-rs-5799-crore/]]></link>
			<title>Bajaj Finance issues 5.74 crore warrants to promoter for Rs 5,799 crore</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/fed-governor-waller-sees-december-hike-likely-opens-door-to-possible-half-point-increase/]]></guid>
			<link><![CDATA[https://camitulshah.com/fed-governor-waller-sees-december-hike-likely-opens-door-to-possible-half-point-increase/]]></link>
			<title>Fed Governor Waller sees December hike likely, opens door to possible half-point increase</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 09:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/sebi-approves-coal-india-unit-mahanadi-coalfields-ipo/]]></guid>
			<link><![CDATA[https://camitulshah.com/sebi-approves-coal-india-unit-mahanadi-coalfields-ipo/]]></link>
			<title>Sebi approves Coal India unit Mahanadi Coalfields IPO</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 09:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/makemytrips-india-arm-gets-sebi-nod-to-float-ipo-2/]]></guid>
			<link><![CDATA[https://camitulshah.com/makemytrips-india-arm-gets-sebi-nod-to-float-ipo-2/]]></link>
			<title>MakeMyTrip&#039;s India arm gets Sebi nod to float IPO</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 08:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/makemytrips-india-arm-gets-sebi-nod-to-float-ipo/]]></guid>
			<link><![CDATA[https://camitulshah.com/makemytrips-india-arm-gets-sebi-nod-to-float-ipo/]]></link>
			<title>MakeMyTrip&#039;s India arm gets Sebi nod to float IPO</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 04:21:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jensen-huang-exit-odds-are-low-on-prediction-markets-after-nvidia-probe/]]></guid>
			<link><![CDATA[https://camitulshah.com/jensen-huang-exit-odds-are-low-on-prediction-markets-after-nvidia-probe/]]></link>
			<title>Jensen Huang exit odds are low on prediction markets after Nvidia probe</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 19:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/goldman-ceo-solomon-says-ai-financing-remains-strong-despite-market-jitters/]]></guid>
			<link><![CDATA[https://camitulshah.com/goldman-ceo-solomon-says-ai-financing-remains-strong-despite-market-jitters/]]></link>
			<title>Goldman CEO Solomon says AI financing remains strong despite market jitters</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 19:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/coca-colas-indian-bottling-arm-hcch-files-ipo-papers-entire-issue-to-be-ofs/]]></guid>
			<link><![CDATA[https://camitulshah.com/coca-colas-indian-bottling-arm-hcch-files-ipo-papers-entire-issue-to-be-ofs/]]></link>
			<title>Coca-Cola&#039;s Indian bottling arm HCCH files IPO papers; entire issue to be OFS</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 04:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/why-the-prognosis-for-healthcare-stocks-is-uncertain-ahead-of-congress-new-makeup/]]></guid>
			<link><![CDATA[https://camitulshah.com/why-the-prognosis-for-healthcare-stocks-is-uncertain-ahead-of-congress-new-makeup/]]></link>
			<title>Why the prognosis for healthcare stocks is uncertain ahead of Congress’ new makeup</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 16:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/berkshire-hathaway-more-than-doubles-buybacks-in-third-quarter-as-earnings-decline/]]></guid>
			<link><![CDATA[https://camitulshah.com/berkshire-hathaway-more-than-doubles-buybacks-in-third-quarter-as-earnings-decline/]]></link>
			<title>Berkshire Hathaway more than doubles buybacks in third quarter as earnings decline</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 14:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/san-francisco-fed-president-daly-says-higher-rates-are-likely-to-be-needed-in-inflation-fight/]]></guid>
			<link><![CDATA[https://camitulshah.com/san-francisco-fed-president-daly-says-higher-rates-are-likely-to-be-needed-in-inflation-fight/]]></link>
			<title>San Francisco Fed President Daly says higher rates &#8216;are likely to be needed&#8217; in inflation fight</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 18:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/the-ai-credit-card-is-getting-costlier-as-coreweave-bond-yield-tops-16/]]></guid>
			<link><![CDATA[https://camitulshah.com/the-ai-credit-card-is-getting-costlier-as-coreweave-bond-yield-tops-16/]]></link>
			<title>The AI ‘credit card’ is getting costlier as CoreWeave bond yield tops 16%</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 17:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-moderna-airbnb-cloudflare-affirm-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-moderna-airbnb-cloudflare-affirm-more/]]></link>
			<title>Stocks making the biggest moves premarket: Moderna, Airbnb, Cloudflare, Affirm &amp; more</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 13:36:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/revolut-raises-valuation-to-115-billion-in-latest-fundraising-round/]]></guid>
			<link><![CDATA[https://camitulshah.com/revolut-raises-valuation-to-115-billion-in-latest-fundraising-round/]]></link>
			<title>Revolut raises valuation to $115 billion in latest fundraising round</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 10:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/openai-plans-2027-ipo-as-enterprise-business-drives-revenue-growth/]]></guid>
			<link><![CDATA[https://camitulshah.com/openai-plans-2027-ipo-as-enterprise-business-drives-revenue-growth/]]></link>
			<title>OpenAI plans 2027 IPO as enterprise business drives revenue growth</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/nasdaq-drops-into-correction-territory-heres-what-typically-happens-next/]]></guid>
			<link><![CDATA[https://camitulshah.com/nasdaq-drops-into-correction-territory-heres-what-typically-happens-next/]]></link>
			<title>Nasdaq drops into correction territory — here’s what typically happens next</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 22:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/top-democrats-call-to-rein-in-ai-buildout-after-midterms-sweep-national-data-center-moratorium-now/]]></guid>
			<link><![CDATA[https://camitulshah.com/top-democrats-call-to-rein-in-ai-buildout-after-midterms-sweep-national-data-center-moratorium-now/]]></link>
			<title>Top Democrats call to rein in AI buildout after midterms sweep: &#8216;National data center moratorium now&#8217;</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 21:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/barkin-sees-interest-rate-hikes-ahead-but-at-a-gradual-pace/]]></guid>
			<link><![CDATA[https://camitulshah.com/barkin-sees-interest-rate-hikes-ahead-but-at-a-gradual-pace/]]></link>
			<title>Barkin sees interest rate hikes ahead, but at a gradual pace</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 15:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-shake-shack-wendys-peloton-unity-software-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-shake-shack-wendys-peloton-unity-software-more/]]></link>
			<title>Stocks making the biggest moves premarket: Shake Shack, Wendy&#8217;s, Peloton, Unity Software &amp; more</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/what-the-democratic-midterms-sweep-changes-for-u-s-china-relations/]]></guid>
			<link><![CDATA[https://camitulshah.com/what-the-democratic-midterms-sweep-changes-for-u-s-china-relations/]]></link>
			<title>What the Democratic midterms sweep changes for U.S.-China relations</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-coherent-applovin-expedia-qualcomm-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-after-hours-coherent-applovin-expedia-qualcomm-and-more/]]></link>
			<title>Stocks making the biggest moves after hours: Coherent, AppLovin, Expedia, Qualcomm and more</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 22:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-trump-media-tesla-coreweave-novo-nordisk-and-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-trump-media-tesla-coreweave-novo-nordisk-and-more/]]></link>
			<title>Stocks making the biggest moves premarket: Trump Media, Tesla, CoreWeave, Novo Nordisk and more</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 13:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/meesho-deepens-fintech-bet-with-₹400-crore-infusion-into-payments-arm/]]></guid>
			<link><![CDATA[https://camitulshah.com/meesho-deepens-fintech-bet-with-₹400-crore-infusion-into-payments-arm/]]></link>
			<title>Meesho deepens fintech bet with ₹400 crore infusion into payments arm</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 13:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/treasury-yields-fall-as-investors-crowd-into-bonds-for-safety-amid-election-stock-sell-off/]]></guid>
			<link><![CDATA[https://camitulshah.com/treasury-yields-fall-as-investors-crowd-into-bonds-for-safety-amid-election-stock-sell-off/]]></link>
			<title>Treasury yields fall as investors crowd into bonds for safety amid election stock sell-off</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 04:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/adani-group-to-seek-1-5-billion-for-data-center-financing-2/]]></guid>
			<link><![CDATA[https://camitulshah.com/adani-group-to-seek-1-5-billion-for-data-center-financing-2/]]></link>
			<title>Adani Group to seek $1.5 billion for data center financing</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 03:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-pfizer-apple-palantir-zebra-technologies-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-pfizer-apple-palantir-zebra-technologies-more/]]></link>
			<title>Stocks making the biggest moves premarket: Pfizer, Apple, Palantir, Zebra Technologies  &amp; more</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/adani-group-to-seek-1-5-billion-for-data-center-financing/]]></guid>
			<link><![CDATA[https://camitulshah.com/adani-group-to-seek-1-5-billion-for-data-center-financing/]]></link>
			<title>Adani Group to seek $1.5 billion for data center financing</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/institutional-investors-step-up-bets-on-private-credit-as-insurers-pension-funds-and-dfis-back-new-funds/]]></guid>
			<link><![CDATA[https://camitulshah.com/institutional-investors-step-up-bets-on-private-credit-as-insurers-pension-funds-and-dfis-back-new-funds/]]></link>
			<title>Institutional investors step up bets on private credit as insurers, pension funds and DFIs back new funds</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/blackstone-president-calls-for-more-equity-to-fund-ai-buildout-as-debt-risks-mount/]]></guid>
			<link><![CDATA[https://camitulshah.com/blackstone-president-calls-for-more-equity-to-fund-ai-buildout-as-debt-risks-mount/]]></link>
			<title>Blackstone president calls for more equity to fund AI buildout as debt risks mount</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-oracle-spacex-tempus-ai-rivian-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-midday-oracle-spacex-tempus-ai-rivian-more/]]></link>
			<title>Stocks making the biggest moves midday: Oracle, SpaceX, Tempus AI, Rivian &amp; more</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/texas-governor-race-tightens-in-prediction-markets-but-abbott-remains-favored/]]></guid>
			<link><![CDATA[https://camitulshah.com/texas-governor-race-tightens-in-prediction-markets-but-abbott-remains-favored/]]></link>
			<title>Texas governor race tightens in prediction markets, but Abbott remains favored</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stock-market-after-midterm-elections-what-sp-500-history-shows/]]></guid>
			<link><![CDATA[https://camitulshah.com/stock-market-after-midterm-elections-what-sp-500-history-shows/]]></link>
			<title>Stock market after midterm elections: What S&amp;P 500 history shows</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-crowdstrike-rivian-micron-more/]]></guid>
			<link><![CDATA[https://camitulshah.com/stocks-making-the-biggest-moves-premarket-crowdstrike-rivian-micron-more/]]></link>
			<title>Stocks making the biggest moves premarket: CrowdStrike, Rivian, Micron &amp; more</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 20:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/coal-indias-arm-files-ipo-papers-with-sebi-promoter-to-offload-shares/]]></guid>
			<link><![CDATA[https://camitulshah.com/coal-indias-arm-files-ipo-papers-with-sebi-promoter-to-offload-shares/]]></link>
			<title>Coal India&#039;s arm files IPO papers with Sebi; promoter to offload shares</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 14:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/vedant-poly-fabs-sme-ipo-opens-today-gmp-at-16-check-key-details/]]></guid>
			<link><![CDATA[https://camitulshah.com/vedant-poly-fabs-sme-ipo-opens-today-gmp-at-16-check-key-details/]]></link>
			<title>Vedant Poly Fabs SME IPO opens today; GMP at 16%, check key details</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ipo-calendar-primary-market-cools-after-jio-frenzy-but-13-listings-lined-up/]]></guid>
			<link><![CDATA[https://camitulshah.com/ipo-calendar-primary-market-cools-after-jio-frenzy-but-13-listings-lined-up/]]></link>
			<title>IPO Calendar: Primary market cools after Jio frenzy, but 13 listings lined up</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 10:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/reliance-industries-shares-down-26-in-2026-heres-how-to-trade-ril-stocks-on-results-day/]]></guid>
			<link><![CDATA[https://camitulshah.com/reliance-industries-shares-down-26-in-2026-heres-how-to-trade-ril-stocks-on-results-day/]]></link>
			<title>Reliance Industries shares down 26% in 2026: Here’s how to trade RIL stocks on results day</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jio-lists-india-story-on-global-map/]]></guid>
			<link><![CDATA[https://camitulshah.com/jio-lists-india-story-on-global-map/]]></link>
			<title>Jio Lists India Story on Global Map</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 05:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ipo-opening-announcement-of-vectras-enprocon-limited-on-bse-sme-platform/]]></guid>
			<link><![CDATA[https://camitulshah.com/ipo-opening-announcement-of-vectras-enprocon-limited-on-bse-sme-platform/]]></link>
			<title>IPO Opening Announcement of Vectras Enprocon Limited on BSE SME Platform</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 13:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/ipo-plans-for-indian-bottling-arms-on-track-coca-cola/]]></guid>
			<link><![CDATA[https://camitulshah.com/ipo-plans-for-indian-bottling-arms-on-track-coca-cola/]]></link>
			<title>IPO plans for Indian bottling arm’s on track: Coca-Cola</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/from-dhirubhai-ambanis-rs-10-crore-ipo-to-akash-ambanis-rs-12-5-lakh-crore-jio-debut-reliances-biggest-wealth-story/]]></guid>
			<link><![CDATA[https://camitulshah.com/from-dhirubhai-ambanis-rs-10-crore-ipo-to-akash-ambanis-rs-12-5-lakh-crore-jio-debut-reliances-biggest-wealth-story/]]></link>
			<title>From Dhirubhai Ambani’s Rs 10 crore IPO to Akash Ambani’s Rs 12.5 lakh crore Jio debut: Reliance’s biggest wealth story</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 13:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jios-listing-brings-bigger-opportunity-to-shape-indias-digital-future-akash-ambani/]]></guid>
			<link><![CDATA[https://camitulshah.com/jios-listing-brings-bigger-opportunity-to-shape-indias-digital-future-akash-ambani/]]></link>
			<title>Jio’s listing brings bigger opportunity to shape India’s digital future: Akash Ambani</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 12:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jio-platforms-shares-list-at-21-premium-over-ipo-price-should-investors-buy-sell-or-hold-the-stock/]]></guid>
			<link><![CDATA[https://camitulshah.com/jio-platforms-shares-list-at-21-premium-over-ipo-price-should-investors-buy-sell-or-hold-the-stock/]]></link>
			<title>Jio Platforms shares list at 21% premium over IPO price. Should investors buy, sell or hold the stock?</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 06:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jio-platforms-gets-first-buy-call-nomura-says-disruptor-now-the-leader-starts-coverage-with-rs-1340-target/]]></guid>
			<link><![CDATA[https://camitulshah.com/jio-platforms-gets-first-buy-call-nomura-says-disruptor-now-the-leader-starts-coverage-with-rs-1340-target/]]></link>
			<title>Jio Platforms gets first Buy call! Nomura says ‘disruptor now the leader’; starts coverage with Rs 1,340 target</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 06:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jio-platforms-listing-today-rs-30213-crore-ipo-eyes-strong-debut-on-dalal-street/]]></guid>
			<link><![CDATA[https://camitulshah.com/jio-platforms-listing-today-rs-30213-crore-ipo-eyes-strong-debut-on-dalal-street/]]></link>
			<title>Jio Platforms Listing Today: Rs 30,213 crore IPO eyes strong debut on Dalal Street</title>
			<pubDate><![CDATA[Wed, 28 Oct 2026 04:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/bandhan-bank-denies-acquisition-talks-with-first-abu-dhabi-bank/]]></guid>
			<link><![CDATA[https://camitulshah.com/bandhan-bank-denies-acquisition-talks-with-first-abu-dhabi-bank/]]></link>
			<title>Bandhan Bank denies acquisition talks with First Abu Dhabi Bank</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 13:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/jio-ipo-can-indias-biggest-ever-issue-buck-the-trend-of-muted-listing-gains-among-mega-ipos/]]></guid>
			<link><![CDATA[https://camitulshah.com/jio-ipo-can-indias-biggest-ever-issue-buck-the-trend-of-muted-listing-gains-among-mega-ipos/]]></link>
			<title>Jio IPO: Can India’s biggest-ever issue buck the trend of muted listing gains among mega IPOs?</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 07:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://camitulshah.com/]]></guid>
			<link><![CDATA[https://camitulshah.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:56:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
